<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=News%3AAllocate_-_One_insertion_per_consecutive_period%2Fen</id>
		<title>News:Allocate - One insertion per consecutive period/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=News%3AAllocate_-_One_insertion_per_consecutive_period%2Fen"/>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=News:Allocate_-_One_insertion_per_consecutive_period/en&amp;action=history"/>
		<updated>2026-04-13T21:18:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://wikidoc.kase.se/index.php?title=News:Allocate_-_One_insertion_per_consecutive_period/en&amp;diff=58533&amp;oldid=prev</id>
		<title>FuzzyBot: Updating to match new version of source page</title>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=News:Allocate_-_One_insertion_per_consecutive_period/en&amp;diff=58533&amp;oldid=prev"/>
				<updated>2020-05-12T09:02:58Z</updated>
		
		<summary type="html">&lt;p&gt;Updating to match new version of source page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{News&lt;br /&gt;
|Allocate - One insertion per consecutive period&lt;br /&gt;
|module=Media&lt;br /&gt;
|group=Media plans&lt;br /&gt;
|version=546W2017&lt;br /&gt;
|revision=0&lt;br /&gt;
|case=1136557&lt;br /&gt;
|published=2020-05-12&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;b&amp;gt;Allocate - One insertion per consecutive period&amp;lt;/b&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{ExpandImage|allocate_oneinsertion_per_consecutiveperiod_tr.png}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;b&amp;gt;Note:&amp;lt;/b&amp;gt; Only available in the Table registration.&lt;br /&gt;
&lt;br /&gt;
The allocation creates one insertion per coherent period. For example: if the selected dates are April 1-3 and April 6-10, the allocation creates two insertions.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>