<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEnter_vouchers%2F86%2Fen</id>
		<title>Translations:Enter vouchers/86/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3AEnter_vouchers%2F86%2Fen"/>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:Enter_vouchers/86/en&amp;action=history"/>
		<updated>2026-04-16T08:33:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://wikidoc.kase.se/index.php?title=Translations:Enter_vouchers/86/en&amp;diff=88408&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:Enter_vouchers/86/en&amp;diff=88408&amp;oldid=prev"/>
				<updated>2026-01-27T10:10:48Z</updated>
		
		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Automatic posting of spreads''' If the accounts for currency rate losses and profits are filled in the payment parameters in Accounting | Backoffice | Base registers, Purchase ledger tab, exchange rate differences are posted automatically.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>