<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3ANew_Year_in_Marathon-_New_Interface%2F27%2Fen</id>
		<title>Translations:New Year in Marathon- New Interface/27/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3ANew_Year_in_Marathon-_New_Interface%2F27%2Fen"/>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:New_Year_in_Marathon-_New_Interface/27/en&amp;action=history"/>
		<updated>2026-05-11T00:56:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://wikidoc.kase.se/index.php?title=Translations:New_Year_in_Marathon-_New_Interface/27/en&amp;diff=81878&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:New_Year_in_Marathon-_New_Interface/27/en&amp;diff=81878&amp;oldid=prev"/>
				<updated>2024-12-13T10:13:49Z</updated>
		
		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A company can be connected with another company's chart of accounts and report generator. If that is the case, you will have to open the new accounting year in that company first, and Marathon will show a warning if you are trying to save other companies before it. Change company under the cog wheel and create a new year in the global company for chart of accounts and report generator (in this case company CM01).&lt;br /&gt;
 &lt;br /&gt;
=== » I receive a message ”Could not save: Account for previous year's profit/loss missing in the parameters”? ===&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>