<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3ANews%3ACalculated_amounts_and_default_columns_in_project_invoicing%2F4%2Fen</id>
		<title>Translations:News:Calculated amounts and default columns in project invoicing/4/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikidoc.kase.se/index.php?action=history&amp;feed=atom&amp;title=Translations%3ANews%3ACalculated_amounts_and_default_columns_in_project_invoicing%2F4%2Fen"/>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:News:Calculated_amounts_and_default_columns_in_project_invoicing/4/en&amp;action=history"/>
		<updated>2026-05-01T14:48:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://wikidoc.kase.se/index.php?title=Translations:News:Calculated_amounts_and_default_columns_in_project_invoicing/4/en&amp;diff=35515&amp;oldid=prev</id>
		<title>TR at 08:47, 16 August 2017</title>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:News:Calculated_amounts_and_default_columns_in_project_invoicing/4/en&amp;diff=35515&amp;oldid=prev"/>
				<updated>2017-08-16T08:47:53Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 08:47, 16 August 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;
  &lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
  &lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
  &lt;td colspan=&quot;2&quot; class=&quot;diff-empty&quot;&gt;&amp;#160;&lt;/td&gt;
  &lt;td class=&quot;diff-marker&quot;&gt;+&lt;/td&gt;
  &lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Click on Save default if you want to save number of columns, column widths and formula. When you create a new invoice, it will be set up according to the state of the invoice text at the time of saving default.&lt;/div&gt;&lt;/td&gt;
&lt;/tr&gt;
&lt;tr&gt;
  &lt;td class=&quot;diff-marker&quot;&gt;−&lt;/td&gt;
  &lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Klicka på knappen Spara default för att spara antal kolumner, kolumnbredder och formel. När man skapar en ny faktura så kommer den nya fakturan att vara förinställd enligt hur fakturatexten var anpassad när default sparades.&lt;/div&gt;&lt;/td&gt;
  &lt;td colspan=&quot;2&quot; class=&quot;diff-empty&quot;&gt;&amp;#160;&lt;/td&gt;
&lt;/tr&gt;

&lt;!-- diff cache key wikidoc:diff:version:1.11a:oldid:35503:newid:35515 --&gt;
&lt;/table&gt;</summary>
		<author><name>TR</name></author>	</entry>

	<entry>
		<id>https://wikidoc.kase.se/index.php?title=Translations:News:Calculated_amounts_and_default_columns_in_project_invoicing/4/en&amp;diff=35503&amp;oldid=prev</id>
		<title>FuzzyBot: Importing a new version from external source</title>
		<link rel="alternate" type="text/html" href="https://wikidoc.kase.se/index.php?title=Translations:News:Calculated_amounts_and_default_columns_in_project_invoicing/4/en&amp;diff=35503&amp;oldid=prev"/>
				<updated>2017-08-15T12:11:42Z</updated>
		
		<summary type="html">&lt;p&gt;Importing a new version from external source&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Klicka på knappen Spara default för att spara antal kolumner, kolumnbredder och formel. När man skapar en ny faktura så kommer den nya fakturan att vara förinställd enligt hur fakturatexten var anpassad när default sparades.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>