Information for "News:Calculated amounts and default columns in project invoicing/sv"
Basic information
| Display title | Automatiskt uträknade belopp och standardkolumner i projektfakturering |
| Default sort key | Calculated amounts and default columns in project invoicing/sv |
| Page length (in bytes) | 956 |
| Page ID | 16574 |
| Page content language | Swedish (sv) |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | TR (talk | contribs) |
| Date of page creation | 13:16, 15 August 2017 |
| Latest editor | TR (talk | contribs) |
| Date of latest edit | 13:16, 15 August 2017 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |