Difference between revisions of "Client and Project"
From Marathon Documentation
(Created page with "This module contains information of all your clients and projects. :: Client & Project list :: This module contains information of all your clients and projects. In the firs...") |
|||
Line 1: | Line 1: | ||
This module contains information of all your clients and projects. |
This module contains information of all your clients and projects. |
||
− | + | == Client & Project list == |
|
This module contains information of all your clients and projects. In the first page you can see a list of all clients in the left part. When you click on a client, all its’ projects are shown on the right screen |
This module contains information of all your clients and projects. In the first page you can see a list of all clients in the left part. When you click on a client, all its’ projects are shown on the right screen |
||
Line 11: | Line 11: | ||
+ | == Buttons == |
||
− | :: Columns :: |
||
+ | {|class="colspaced" |
||
+ | |Due projects |
||
+ | |By clicking “Due projects” you will see projects that have reached deadline. Also projects with anInvoice date that have no invoice printed out. This is only shown for project- and production managers of a project. |
||
+ | |- |
||
+ | |Only active |
||
+ | |On both client and project sides you can select a list with only active. |
||
+ | |- |
||
+ | |Only mine |
||
+ | |Own clients/projects are ones where you are client manager or project-/product manager. |
||
+ | |- |
||
+ | |Export |
||
+ | |Exports the list to Excel. Select which columns you want in the export. |
||
+ | |- |
||
+ | |To be closed |
||
+ | |Indicates to the accounting department that the project is ready to close. |
||
+ | |} |
||
+ | |||
+ | |||
+ | == Columns == |
||
+ | |||
+ | In the list, click the right mouse button and select the columns you wish to see. The selection will be saved for your user name. |
||
+ | |||
+ | If you wish to see the columns in a different order, you can drag and drop them where you want with the mouse indicator. Click in the heading field in the column that shall control the sorting. |
||
+ | |||
+ | === Clients === |
||
+ | |||
+ | {|class="colspaced" |
||
+ | | Favourites |
||
+ | | Possibility to select only the most frequent clients. |
||
+ | |- |
||
+ | | Code |
||
+ | | A unique identity for the client. |
||
+ | |- |
||
+ | | Client |
||
+ | | Client name. |
||
+ | |- |
||
+ | | CM |
||
+ | | The employee code of the person in charge of the client (Client manager) in your own company. |
||
+ | |- |
||
+ | | A lock |
||
+ | | A lock means that the client is closed (inactive). This means that the client does not save any active projects and that new projects not can be opened to it. . |
||
+ | |- |
||
+ | | Group/Group name |
||
+ | | Group code/name |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | === Projects === |
||
+ | |||
+ | {|class="colspaced" |
||
+ | | Favourites |
||
+ | | Possibility to select the most frequent projects only. |
||
+ | |- |
||
+ | | Code |
||
+ | | A unique identity for the project. The code consists of the client code + a running number. |
||
+ | |- |
||
+ | | Project |
||
+ | | The project name. |
||
+ | |- |
||
+ | | Registered |
||
+ | | Date when the project was opened (registered). |
||
+ | |- |
||
+ | | PM |
||
+ | | Employee code of the project manager. |
||
+ | |- |
||
+ | | $ |
||
+ | | Shows that there is WIP on the project. |
||
+ | |- |
||
+ | | A lock |
||
+ | | A project with a lock is closed. |
||
+ | |- |
||
+ | | Due |
||
+ | | Overdue client invoices on the project are shown in red. (one symbol if the invoice is due more than 8 days, two symbols if more than 31 days) |
||
+ | |- |
||
+ | | Inv text created |
||
+ | | If this is marked, somebody has started to create an invoice text on the Invoice- tab. |
||
+ | |- |
||
+ | | Inv text ready |
||
+ | | If this is marked, somebody has created an invoice text and marked it as ready. |
||
+ | |- |
||
+ | | Production manager |
||
+ | | Employee code of the production manager |
||
+ | |- |
||
+ | | WIP |
||
+ | | Shows the amount in the project’s WIP. |
||
+ | |- |
||
+ | | Currency |
||
+ | | Shows the base currency of the project. (Used only in multiple agency handling) |
||
+ | |- |
||
+ | | Project type |
||
+ | | Shows project types: external (E), within group or externaal within group (G), internal (I), project for internal work (9) and speculation- or pitch projects (J). |
||
+ | |- |
||
+ | | Estimate |
||
+ | | Shows if the project has a cost estimate. |
||
+ | |- |
||
+ | | To be closed |
||
+ | | Indicates to the accounting department that the project is ready to close. |
||
+ | |- |
||
+ | | WIP Fees |
||
+ | | Shows amount in WIP Fees |
||
+ | |- |
||
+ | | WIP Purchases |
||
+ | | Shows amount in WIP Purchases |
||
+ | |- |
||
+ | | WIP Other |
||
+ | | Shows amount in WIP Other |
||
+ | |- |
||
+ | | Fixed price |
||
+ | | Shows the fixed price of the project, if that has been set in advance |
||
+ | |- |
||
+ | | Deadline |
||
+ | | Shows the project’s deadline date, if set (Base registers/Pro/Client &Project) |
||
+ | |- |
||
+ | | Inv date |
||
+ | | Shows the project’s invoice date, if set (Base registers/Pro/Client &Project) |
||
+ | |- |
||
+ | | Invoiced |
||
+ | | Shows what has been invoiced on the project (including pre-inv.) |
||
+ | |- |
||
+ | | Marathon Time |
||
+ | | Marked, if the project is reportable in Marathon Tid. |
||
+ | |- |
||
+ | | Local name |
||
+ | | Shows a local project name, if set |
||
+ | |- |
||
+ | | Reference no |
||
+ | | Shows possible reference number. |
||
+ | |- |
||
+ | | End date |
||
+ | | Shows closing date of the project, if it is closed. |
||
+ | |- |
||
+ | | Start date |
||
+ | | Shows the project’s start date, if stated. |
||
+ | |} |
||
[[Special:MyLanguage/General functionality]] |
[[Special:MyLanguage/General functionality]] |
Revision as of 15:17, 7 October 2014
This module contains information of all your clients and projects.
Client & Project list
This module contains information of all your clients and projects. In the first page you can see a list of all clients in the left part. When you click on a client, all its’ projects are shown on the right screen side.
If you click on “All projects”, you will see a list of all projects, irrespective of clients.
Buttons
Due projects | By clicking “Due projects” you will see projects that have reached deadline. Also projects with anInvoice date that have no invoice printed out. This is only shown for project- and production managers of a project. |
Only active | On both client and project sides you can select a list with only active. |
Only mine | Own clients/projects are ones where you are client manager or project-/product manager. |
Export | Exports the list to Excel. Select which columns you want in the export. |
To be closed | Indicates to the accounting department that the project is ready to close. |
Columns
In the list, click the right mouse button and select the columns you wish to see. The selection will be saved for your user name.
If you wish to see the columns in a different order, you can drag and drop them where you want with the mouse indicator. Click in the heading field in the column that shall control the sorting.
Clients
Favourites | Possibility to select only the most frequent clients. |
Code | A unique identity for the client. |
Client | Client name. |
CM | The employee code of the person in charge of the client (Client manager) in your own company. |
A lock | A lock means that the client is closed (inactive). This means that the client does not save any active projects and that new projects not can be opened to it. . |
Group/Group name | Group code/name |
Projects
Favourites | Possibility to select the most frequent projects only. |
Code | A unique identity for the project. The code consists of the client code + a running number. |
Project | The project name. |
Registered | Date when the project was opened (registered). |
PM | Employee code of the project manager. |
$ | Shows that there is WIP on the project. |
A lock | A project with a lock is closed. |
Due | Overdue client invoices on the project are shown in red. (one symbol if the invoice is due more than 8 days, two symbols if more than 31 days) |
Inv text created | If this is marked, somebody has started to create an invoice text on the Invoice- tab. |
Inv text ready | If this is marked, somebody has created an invoice text and marked it as ready. |
Production manager | Employee code of the production manager |
WIP | Shows the amount in the project’s WIP. |
Currency | Shows the base currency of the project. (Used only in multiple agency handling) |
Project type | Shows project types: external (E), within group or externaal within group (G), internal (I), project for internal work (9) and speculation- or pitch projects (J). |
Estimate | Shows if the project has a cost estimate. |
To be closed | Indicates to the accounting department that the project is ready to close. |
WIP Fees | Shows amount in WIP Fees |
WIP Purchases | Shows amount in WIP Purchases |
WIP Other | Shows amount in WIP Other |
Fixed price | Shows the fixed price of the project, if that has been set in advance |
Deadline | Shows the project’s deadline date, if set (Base registers/Pro/Client &Project) |
Inv date | Shows the project’s invoice date, if set (Base registers/Pro/Client &Project) |
Invoiced | Shows what has been invoiced on the project (including pre-inv.) |
Marathon Time | Marked, if the project is reportable in Marathon Tid. |
Local name | Shows a local project name, if set |
Reference no | Shows possible reference number. |
End date | Shows closing date of the project, if it is closed. |
Start date | Shows the project’s start date, if stated. |