Difference between revisions of "Kase:Translations/Tenant/en"
From Marathon Documentation
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
| Line 1: | Line 1: | ||
| + | * TLANG_SALES |
||
| − | * REVENUE |
||
| + | Billings |
||
| − | Omsättning |
||
| + | |||
| + | *TLANG_COGS |
||
| + | Purchase for client |
||
| + | |||
| + | *TLANG_GP |
||
| + | Net revenue |
||
| + | |||
| + | *TLANG_STAFF |
||
| + | Staff |
||
| + | |||
| + | *TLANG_OTHEREXP |
||
| + | Other expenses |
||
| + | |||
| + | *TLANG_TOTALCOST |
||
| + | Total expenses |
||
| + | |||
| + | *TLANG_EBITDA |
||
| + | EBITDA |
||
| + | |||
| + | *TLANG_DEPR |
||
| + | Depreciations |
||
| + | |||
| + | *TLANG_EBITA |
||
| + | EBITA |
||
| + | |||
| + | *TLANG_FINANCIAL |
||
| + | Financial net |
||
| + | |||
| + | *TLANG_EBT |
||
| + | EBT |
||
| + | |||
| + | *TLANG_OFFICE |
||
| + | Office costs |
||
| + | |||
| + | *TLANG_IT |
||
| + | IT |
||
Revision as of 10:30, 29 December 2016
- TLANG_SALES
Billings
- TLANG_COGS
Purchase for client
- TLANG_GP
Net revenue
- TLANG_STAFF
Staff
- TLANG_OTHEREXP
Other expenses
- TLANG_TOTALCOST
Total expenses
- TLANG_EBITDA
EBITDA
- TLANG_DEPR
Depreciations
- TLANG_EBITA
EBITA
- TLANG_FINANCIAL
Financial net
- TLANG_EBT
EBT
- TLANG_OFFICE
Office costs
- TLANG_IT
IT