Difference between revisions of "News:New columns in List purchases/en"
From Marathon Documentation
| Line 11: | Line 11: | ||
'''New columns in projects: Reports/List purchases''' |
'''New columns in projects: Reports/List purchases''' |
||
| + | Voucher no., Accounting date, Supplier's invoice no. |
||
| − | Verifikationsnummer, Bokföringsdatum, Leverantörsfakturanummer |
||
{{ExpandImage|Nya kolumner i Project report List purchases.png}} |
{{ExpandImage|Nya kolumner i Project report List purchases.png}} |
||
Latest revision as of 08:32, 7 June 2018
New columns in List purchases
| Published | 2018-06-04 |
|---|---|
| Module | Project accounting |
| Version | 546 |
| Revision | 43072 |
| Case number | 1026016 |
New columns in projects: Reports/List purchases
Voucher no., Accounting date, Supplier's invoice no.
