Difference between revisions of "News:Change client in Accounting - Queries/da"
From Marathon Documentation
(Created page with "Skift kunde i Økonomi: Forespørgsel") |
(Created page with "Brugere med adgang kan bruge funktionen "Skift kunde" i listen i Økonomi: Forespørgsel for at skifte kunde på en faktura.") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{News |
{{News |
||
| + | |Skift kunde i Økonomi: Forespørgsel |
||
| − | |Change client in Accounting - Queries |
||
| − | |module= |
+ | |module=Økonomi |
| − | |group= |
+ | |group=Forespørgsel |
|version=546 |
|version=546 |
||
|revision=45517 |
|revision=45517 |
||
| Line 9: | Line 9: | ||
}} |
}} |
||
| − | <b> |
+ | <b>Skift kunde i Økonomi: Forespørgsel</b> |
| + | Adgang til funktionen sættes i Adgang: Debitorer |
||
| − | Authorisation for the button is set under Authorisation/Sales ledger. |
||
{{ExpandImage|authorisationchangeclient.png}} |
{{ExpandImage|authorisationchangeclient.png}} |
||
| + | Brugere med adgang kan bruge funktionen "Skift kunde" i listen i Økonomi: Forespørgsel for at skifte kunde på en faktura. |
||
| − | If the user have the authorisation set, the button "Change client" can be used under Accounting/Queries/List to change client on a invoice. |
||
{{ExpandImage|changeclientbuttonqueries.png}} |
{{ExpandImage|changeclientbuttonqueries.png}} |
||
Latest revision as of 09:28, 24 January 2019
Skift kunde i Økonomi: Forespørgsel
| Published | 2019-01-22 |
|---|---|
| Module | Økonomi |
| Version | 546 |
| Revision | 45517 |
| Case number | 995713 |
Skift kunde i Økonomi: Forespørgsel
Adgang til funktionen sættes i Adgang: Debitorer
Brugere med adgang kan bruge funktionen "Skift kunde" i listen i Økonomi: Forespørgsel for at skifte kunde på en faktura.

