Difference between revisions of "News:Column "Excl. VAT" under Accounting queries/da"
From Marathon Documentation
(Created page with "Kolonne "u/moms" i Økonomi: Forespørgsler") |
(Created page with "Kolonnen viser beløbet uden moms.") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{News |
{{News |
||
| + | |Kolonne "u/moms" i Økonomi: Forespørgsler |
||
| − | |Column "Excl. VAT" under Accounting queries |
||
| − | |module= |
+ | |module=Økonomi |
| − | |group= |
+ | |group=Forespørgsler |
|version=546 |
|version=546 |
||
|revision=45806 |
|revision=45806 |
||
| Line 9: | Line 9: | ||
}} |
}} |
||
| − | <b> |
+ | <b>Kolonne "u/moms" i Økonomi: Forespørgsler</b> |
| + | Kolonnen viser beløbet uden moms. |
||
| − | The column shows the amount after excluding the VAT. |
||
{{ExpandImage|accountingqueriescolumnexclvat.png}} |
{{ExpandImage|accountingqueriescolumnexclvat.png}} |
||
Latest revision as of 13:15, 19 February 2019
Kolonne "u/moms" i Økonomi: Forespørgsler
| Published | 2019-02-15 |
|---|---|
| Module | Økonomi |
| Version | 546 |
| Revision | 45806 |
| Case number | 1058281 |
Kolonne "u/moms" i Økonomi: Forespørgsler
Kolonnen viser beløbet uden moms.
