Difference between revisions of "News:Print report on EU-export to SKAT/fi"
From Marathon Documentation
(Created page with "Vientiraportti Tanskan verovirastolle") |
(Created page with "Vie raportin .CSV-tiedostona tanskan verohallituksen erittelyjen mukaisesti.") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{News |
{{News |
||
| + | |Vientiraportti Tanskan verovirastolle |
||
| − | |Print report on EU-export to SKAT |
||
| − | |module= |
+ | |module=Taloushallinto |
| − | |group= |
+ | |group=Raportit |
|version=546 |
|version=546 |
||
|revision=47964 |
|revision=47964 |
||
| Line 9: | Line 9: | ||
}} |
}} |
||
| + | <b>Vientiraportti Tanskan verovirastolle</b> |
||
| − | <b>Print report on EU-export to SKAT</b> |
||
{{ExpandImage|print_report_on_euexport_to_skat_eusalg_uden_moms.png}} |
{{ExpandImage|print_report_on_euexport_to_skat_eusalg_uden_moms.png}} |
||
| + | Löytyy taloushallinnon raporteista, vain tanskalaisissa asennuksissa |
||
| − | Available under Accounting/Reports - Bookkeeping for Danish installations. |
||
| + | Vie raportin .CSV-tiedostona tanskan verohallituksen erittelyjen mukaisesti. |
||
| − | The report is exported as a .CSV-file that is compatible with the Danish Tax Agency specification. |
||
Latest revision as of 16:39, 8 January 2020
Vientiraportti Tanskan verovirastolle
| Published | 2019-09-25 |
|---|---|
| Module | Taloushallinto |
| Version | 546 |
| Revision | 47964 |
| Case number | 1081161 |
Vientiraportti Tanskan verovirastolle
Löytyy taloushallinnon raporteista, vain tanskalaisissa asennuksissa
Vie raportin .CSV-tiedostona tanskan verohallituksen erittelyjen mukaisesti.
