Difference between revisions of "News:Column for Reference number in the Invoice distribution/sv"
From Marathon Documentation
(Created page with "<b>Kolumn för referensnummer i Fakturadistributionen </b>") |
(Created page with "Om det finns flera referensnummer som inte matchar, visas en asterisk i kolumnen (*)") |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
{{ExpandImage|refnumber_invoicedist_starifmorethanone.png}} |
{{ExpandImage|refnumber_invoicedist_starifmorethanone.png}} |
||
| + | Kolumnen hämtar fakturans referensnummer. |
||
| − | The column retrieves the reference number on the invoice. |
||
| + | Om det finns flera referensnummer som inte matchar, visas en asterisk i kolumnen (*) |
||
| − | If there are several reference numbers not matching, then the column shows a *. |
||
Latest revision as of 14:26, 11 August 2020
Kolumn för referensnummer i Fakturadistributionen
| Published | 2020-08-11 |
|---|---|
| Module | Ekonomi |
| Version | 546W2033 |
| Revision | 0 |
| Case number | 1145920 |
Kolumn för referensnummer i Fakturadistributionen
Kolumnen hämtar fakturans referensnummer.
Om det finns flera referensnummer som inte matchar, visas en asterisk i kolumnen (*)
