Difference between revisions of "News:Column for Reference number in the Invoice distribution/da"
From Marathon Documentation
(Created page with "Kolonne for referencenummer i Fakturadistribution") |
(Created page with "Dersom der findes flere referncenummer, der ikke matcher, vises en asterisk (*) i kolonnen.") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{News |
{{News |
||
+ | |Kolonne for referencenummer i Fakturadistribution |
||
− | |Column for Reference number in the Invoice distribution |
||
− | |module= |
+ | |module=Økonomi |
− | |group= |
+ | |group=Kundefakturaer |
|version=546W2033 |
|version=546W2033 |
||
|revision=0 |
|revision=0 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
− | <b> |
+ | <b>Kolonne for referencenummer i Fakturadistribution</b> |
{{ExpandImage|refnumber_invoicedist_starifmorethanone.png}} |
{{ExpandImage|refnumber_invoicedist_starifmorethanone.png}} |
||
+ | Kolonnen henter referencenummer fra fakturaen. |
||
− | The column retrieves the reference number on the invoice. |
||
+ | Dersom der findes flere referncenummer, der ikke matcher, vises en asterisk (*) i kolonnen. |
||
− | If there are several reference numbers not matching, then the column shows a *. |
Latest revision as of 14:28, 11 August 2020
Kolonne for referencenummer i Fakturadistribution
Published | 2020-08-11 |
---|---|
Module | Økonomi |
Version | 546W2033 |
Revision | 0 |
Case number | 1145920 |
Kolonne for referencenummer i Fakturadistribution
Kolonnen henter referencenummer fra fakturaen.
Dersom der findes flere referncenummer, der ikke matcher, vises en asterisk (*) i kolonnen.