Difference between revisions of "News:Unlock locked media orders in grpahical interface/da"
From Marathon Documentation
(Created page with "Lås op låste ordrer i det grafiske grænsesnit") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{News |
{{News |
||
| + | |Lås op låste ordrer i det grafiske grænsesnit |
||
| − | | Unlock locked media orders in graphical interface. |
||
| + | |group= Rentenotaer |
||
| − | |module=System |
||
| − | |group=Interest invoices |
||
|version=546W2101 |
|version=546W2101 |
||
|revision=0 |
|revision=0 |
||
| Line 8: | Line 7: | ||
|published=2021-01-18 |
|published=2021-01-18 |
||
}} |
}} |
||
| + | <b>Lås op låste ordrer i det grafiske grænsesnit</b> |
||
| − | <b>Unlock locked orders in graphical interface</b> |
||
| + | Classic-funktionen 08-99-30 er nu blevet erstattet i det grafiske grænsesnit i System: Log/Optagne ordrer. |
||
| − | The classic function 08-99-30, Unlock locked orders, is now replaced in System/Log, tab “Locked Orders”. |
||
| + | Makér én eller flere ordrer og tryk på LÅS OP |
||
| − | Mark one or several orders and click on the button “UNLOCK”. |
||
{{ExpandImage | Unlock_locked_orders.png}} |
{{ExpandImage | Unlock_locked_orders.png}} |
||
Latest revision as of 13:53, 19 January 2021
Lås op låste ordrer i det grafiske grænsesnit
| Published | 2021-01-18 |
|---|---|
| Module | Rentenotaer |
| Version | 546W2101 |
| Revision | 0 |
| Case number | 1147157 |
Lås op låste ordrer i det grafiske grænsesnit
Classic-funktionen 08-99-30 er nu blevet erstattet i det grafiske grænsesnit i System: Log/Optagne ordrer.
Makér én eller flere ordrer og tryk på LÅS OP
