Difference between revisions of "News:Delete accumulated interests in graphical interface/da"
From Marathon Documentation
(Created page with "{{News |Slet rentebeløb i det grafiske grænsesnit |module=Økonomi/Kundefakturaer |group=Rentenotaer |version=546W2101 |revision=0 |case=1161755 |published=2021-01-18 }}") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | <b>Slet rentebeløb i det grafiske grænsesnit</b> |
||
− | <b>Deleting accumulated interests in graphical interface</b> |
||
+ | Classic-funktionerna 02-62-06 og 02-62-09 er nu blevet erstattet med fanebladet Slet rentebeløb i Økonomi: Kundefakturaer/Rentenotaer. |
||
− | The classic functions: 02-62-06 and 02-62-09, Delete accumulated interest and for client, |
||
− | is replaced by the tab "Delete accumulated interest" in Accounting/Client invoices/Interest invoices. |
||
+ | Fanebladet viser en liste over alle aktive renteposter. |
||
− | The tab presents presents a list over all active interest posts. |
||
+ | Markér én eller flere poster og tryk på SLET. |
||
− | Mark one or several posts and click on the button DELETE. |
||
{{ExpandImage|Delete_accumulated_interest_tab.png}} |
{{ExpandImage|Delete_accumulated_interest_tab.png}} |
||
+ | Du er nødt til at bekræfte sletningen. |
||
− | After pressing the button Delete, a warning message appears to ensure the wish to complete the removal of the posts. |
||
Latest revision as of 10:32, 21 January 2021
Slet rentebeløb i det grafiske grænsesnit
Published | 2021-01-18 |
---|---|
Module | Økonomi |
Version | 546W2101 |
Revision | 0 |
Case number | 1161755 |
Slet rentebeløb i det grafiske grænsesnit
Classic-funktionerna 02-62-06 og 02-62-09 er nu blevet erstattet med fanebladet Slet rentebeløb i Økonomi: Kundefakturaer/Rentenotaer.
Fanebladet viser en liste over alle aktive renteposter.
Markér én eller flere poster og tryk på SLET.
Du er nødt til at bekræfte sletningen.