Difference between revisions of "News:Delete accumulated interests in graphical interface/nb"
From Marathon Documentation
(Created page with "{{News |Slett rentebeløp i det grafiske grensesnittet |module=Økonomi/Kundefakturaer |group= Rentenotaer |version=546W2101 |revision=0 |case=1161755 |published=2021-01-18 }}") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | <b>Slett rentebeløp i det grafiske grensesnittet </b> |
||
− | <b>Deleting accumulated interests in graphical interface</b> |
||
+ | Classicfunksjonene 02-62-06 og 02-62-09 er blitt erstattet med fliken Slett rentebeløp i Økonomi: Kundefakturaer/Rentenotaer. |
||
− | The classic functions: 02-62-06 and 02-62-09, Delete accumulated interest and for client, |
||
− | is replaced by the tab "Delete accumulated interest" in Accounting/Client invoices/Interest invoices. |
||
+ | Fliken viser en liste på alle aktive renteposter. |
||
− | The tab presents presents a list over all active interest posts. |
||
+ | Marker en eller flere poster og trykk på SLETT. |
||
− | Mark one or several posts and click on the button DELETE. |
||
{{ExpandImage|Delete_accumulated_interest_tab.png}} |
{{ExpandImage|Delete_accumulated_interest_tab.png}} |
||
+ | Du må bekrefte slettingen ved å trykke på JA i varningsmeldingen. |
||
− | After pressing the button Delete, a warning message appears to ensure the wish to complete the removal of the posts. |
||
Latest revision as of 10:32, 21 January 2021
Slett rentebeløp i det grafiske grensesnittet
Published | 2021-01-18 |
---|---|
Module | Økonomi |
Version | 546W2101 |
Revision | 0 |
Case number | 1161755 |
Slett rentebeløp i det grafiske grensesnittet
Classicfunksjonene 02-62-06 og 02-62-09 er blitt erstattet med fliken Slett rentebeløp i Økonomi: Kundefakturaer/Rentenotaer.
Fliken viser en liste på alle aktive renteposter.
Marker en eller flere poster og trykk på SLETT.
Du må bekrefte slettingen ved å trykke på JA i varningsmeldingen.