Difference between revisions of "News:Replaced function in Classic/en"
From Marathon Documentation
(Created page with "Project Accounting") |
(Created page with "{| class='wikitable' style='width: 100%;' |style="width: 150pt; vertical-align:top;"| <big>'''Classic'''</big> |style="width: 300pt; vertical-align:top;"| <big>'''Functions'''...") |
||
Line 259: | Line 259: | ||
{| class='wikitable' style='width: 100%;' |
{| class='wikitable' style='width: 100%;' |
||
|style="width: 150pt; vertical-align:top;"| <big>'''Classic'''</big> |
|style="width: 150pt; vertical-align:top;"| <big>'''Classic'''</big> |
||
− | |style="width: 300pt; vertical-align:top;"| <big>''' |
+ | |style="width: 300pt; vertical-align:top;"| <big>'''Functions'''</big> |
− | |style="width: 550pt; vertical-align:top;"| <big>''' |
+ | |style="width: 550pt; vertical-align:top;"| <big>'''Replaced by'''</big> |
|- |
|- |
||
| 04-21-40 |
| 04-21-40 |
||
+ | | Projects/Texts on invoice |
||
− | | Projekt/Text på faktura |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-21-90-01,02,03,04,05 |
| 04-21-90-01,02,03,04,05 |
||
+ | | Projects/Clear projects/Time sheets |
||
− | | Projekt/Rensning av projekt/tidkort |
||
+ | | ENot replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-41-52 |
| 04-41-52 |
||
+ | | Invoicing/Print reminders |
||
− | | Fakturering/Utskrift krav |
||
+ | | Accounting/Queries - Purchase Ledger |
||
− | | Ekonomi/Frågor – Kundreskontra |
||
|- |
|- |
||
| 04-41-62 |
| 04-41-62 |
||
+ | | Invoicing/Print invoice journal w/KID |
||
− | | Fakturering/Utskrift fakturajournal m KID-nr |
||
+ | | Print templates in invoice distribution |
||
− | | Utskriftsmall i fakturadistribution |
||
|- |
|- |
||
| 04-60-01,02,03,04,05,06 |
| 04-60-01,02,03,04,05,06 |
||
+ | | Print time reports |
||
− | | Utskrift tidkort |
||
+ | | Project/Reports |
||
− | | Projekt/Rapporter |
||
|- |
|- |
||
| 04-61-01,02 |
| 04-61-01,02 |
||
+ | | Print purchases reports |
||
− | | Utskrift inköp/Inköpslista |
||
+ | | Project/Registration, corrections and updatings – Other |
||
− | | Projekt/Registrering, korrigering och uppdatering – övrigt |
||
|- |
|- |
||
| 04-62-01,02 |
| 04-62-01,02 |
||
+ | | Print materials reports/Other-report |
||
− | | Utskrift övrigt/Övrigtlista |
||
+ | | Project/Registration, corrections and updatings – Other |
||
− | | Projekt/Registrering, korrigering och uppdatering – övrigt |
||
|- |
|- |
||
| 04-99-10 |
| 04-99-10 |
||
+ | | Technical maintenance/Stat check |
||
− | | Tekniskt underhåll/Statkoll |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-11 |
| 04-99-11 |
||
+ | | Technical maintenance/ Check group in transactions |
||
− | | Tekniskt underhåll/Kontroll av grupp i transaktioner |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-20 |
| 04-99-20 |
||
+ | | Technical maintenance/Inv check |
||
− | | Tekniskt underhåll/Faktkoll |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-21 |
| 04-99-21 |
||
+ | | Technical maintenance/Inv check 2 |
||
− | | Tekniskt underhåll/Faktkoll 2 |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-22 |
| 04-99-22 |
||
+ | | Technical maintenance/Inv check 3 |
||
− | | Tekniskt underhåll/Faktkoll 3 |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-23 |
| 04-99-23 |
||
+ | | Technical maintenance/Unit cost posting check |
||
− | | Tekniskt underhåll/Koll inpriskontering |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-30 |
| 04-99-30 |
||
+ | | Technical maintenance/Transaction check |
||
− | | Tekniskt underhåll/Postkoll |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-31 |
| 04-99-31 |
||
+ | | Technical maintenance/ Check purchases G/L and P/A |
||
− | | Tekniskt underhåll/Inköpskoll av BOK och PRO |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-50 |
| 04-99-50 |
||
+ | | Technical maintenance/Used project numbers |
||
− | | Tekniskt underhåll/Projektlöpnr använda |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-51 |
| 04-99-51 |
||
+ | | Technical maintenance/Duplicate project numbers |
||
− | | Tekniskt underhåll/Projektlöpnr dubbletter |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-61 |
| 04-99-61 |
||
+ | | Technical maintenance/Create Client Perspective records |
||
− | | Tekniskt underhåll/Skapa kundperspektivposter |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-70 |
| 04-99-70 |
||
+ | | Technical maintenance/Print prop. deducted purchases |
||
− | | Tekniskt underhåll/Utskrift prop avräknade inköp |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-80 |
| 04-99-80 |
||
− | | |
+ | | Technical maintenance/Export to Access |
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-81 |
| 04-99-81 |
||
− | | |
+ | | Technical maintenance/Export to Lotus Notes |
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-82 |
| 04-99-82 |
||
+ | | Technical maintenance/Quarterly Report |
||
− | | Tekniskt underhåll/Kvartalsrapport |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-83 |
| 04-99-83 |
||
+ | | Technical maintenance/Annual Report |
||
− | | Tekniskt underhåll/Årsrapport |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-90 |
| 04-99-90 |
||
+ | | Technical maintenance/Control parameters |
||
− | | Tekniskt underhåll/Kontrollparametrar |
||
+ | | Not replaced |
||
− | | Ersätts ej |
||
|- |
|- |
||
| 04-99-92 |
| 04-99-92 |
||
− | | |
+ | | Technical maintenance/Used licences Marathon Tid |
− | | System/ |
+ | | System/Base registers/Pro/Employees |
|} |
|} |
Revision as of 11:28, 12 November 2015
Replaced functions in Classic 546
Like before we have removed some functions in Classic. Some functions are not used anymore and some functions are compeltly replaced by new functions in the graphical interface.
Bookkeeping
Classic | Functions | Replaced by |
01-32 | Enter reverse vouchers to next accounting period | Accounting/Enter Vouchers |
01-40 | Update vouchers | Automatic update |
01-50 | Show vouchers | Accounting/Enter Vouchers |
01-52 | Show postings | Accounting/Reports/Account specification |
01-60 | General ledger | Accounting/Reports/Account specification |
01-61 | Book of entries | Accounting/Reports/Book of Entries |
01-63 | Calculate interest on accounts | Not replaced |
01-64-01 | Journals for filing in archives/Print general ledger | Not replaced |
01-64-02 | Journals for filing in archives/Print book of entries | Not replaced |
01-66 | SRU-report | Not replaced |
01-90-01 | Tailor-made functions/Print cash journal transactions | Not replaced |
01-90-03 | Client statistics invoiced | Not replaced |
01-90-04 | Displaced invoicing | Not replaced |
01-90-05 | Check purchases | Not replaced |
01-90-08 | Copy balances | Not replaced |
01-90-09 | Show balances type 2 | Not replaced |
01-90-10 | Export to HAT | Not replaced |
01-90-11 | VAT check with percent in object | Not replaced |
01-90-12 | Check inbound VAT | Not replaced |
01-90-14 | Import Coins | Not replaced |
01-90-16 | Check deduction accounts | Bookkeeping/Intercompany reconciliation |
01-90-17 | Book of entries | Not replaced |
01-90-18-01 | Dimensions/Parameters | Not replaced |
01-90-18-02 | Dimensions/Codes | Not replaced |
01-90-18-03 | Dimensions/Assigmennt to account | Not replaced |
01-90-18-04 | Dimensions/Export to Actit Business | Not replaced |
01-90-18-05 | Dimensions/Import clients from MED | Not replaced |
01-90-18-06 | Dimensions/Import projects from P/A | Not replaced |
01-90-19 | Import cash reports | Not replaced |
01-90-20 | Import from clip board | Enter vouchers |
Sales Ledger
Classic | Functions | Replaced by |
02-10-80-01 | New accounting year/Move accum to previous year | Not replaced |
02-10-80-02 | New accounting year/Delete clients | Not replaced |
02-10-80-03 | New accounting year/Delete invoices | Not replaced |
02-31 | Settle debit- and credit invoices | Not replaced |
02-40 | Update G/L | Automatic update |
02-50 | Show invoices | Accounting/Queries – Sales Ledger |
02-60 | Enter payments | Not replaced |
02-74 | Statistics - invoices | Not replaced |
02-90-01 | Tailor-made function/Payments | Not replaced |
02-90-02 | Tailor-made function/Create disk with customer balance | Not replaced |
02-90-03 | Create disk with customer balance/Quarterly report | Not replaced |
02-90-04 | Tailor-made functions/Import Pyramid | Not replaced |
02-90-05 | Tailor-made functions/Export Adramatch | Not replaced |
02-90-06 | Tailor-made functions/Import Adramatch | Not replaced |
02-90-07 | Tailor-made functions/Export Opus | Not replaced |
02-99-02 | Technical maintenance/Reconciliation invoice file | Not replaced |
Purchase Ledger
Classic | Functions | Replaced by |
03-10-80-01 | New accounting year/Move accum to previous year | Not replaced |
03-10-80-02 | New accounting year/ Delete suppliers | Not replaced |
03-10-80-03 | New accounting year/ Delete invoices | Not replaced |
03-31 | Enter invoices incl soc fees | Not replaced |
03-33 | Blocked payments | Not replaced |
03-40 | Update G/L | Automatic update |
03-50 | Show invoices | Accounting/Queries - Purchase ledger |
03-75 | Statictics | Not replaced |
03-90-01 | Tailor-made functions/Control report cash discount | Not replaced |
03-90-06 | Tailor-made functions/Import Amex | Not replaced |
03-99-01 | Technical maintenance/Reconciliation of invoice file | Not replaced |
Project Accounting
Classic | Functions | Replaced by |
04-21-40 | Projects/Texts on invoice | Not replaced |
04-21-90-01,02,03,04,05 | Projects/Clear projects/Time sheets | ENot replaced |
04-41-52 | Invoicing/Print reminders | Accounting/Queries - Purchase Ledger |
04-41-62 | Invoicing/Print invoice journal w/KID | Print templates in invoice distribution |
04-60-01,02,03,04,05,06 | Print time reports | Project/Reports |
04-61-01,02 | Print purchases reports | Project/Registration, corrections and updatings – Other |
04-62-01,02 | Print materials reports/Other-report | Project/Registration, corrections and updatings – Other |
04-99-10 | Technical maintenance/Stat check | Not replaced |
04-99-11 | Technical maintenance/ Check group in transactions | Not replaced |
04-99-20 | Technical maintenance/Inv check | Not replaced |
04-99-21 | Technical maintenance/Inv check 2 | Not replaced |
04-99-22 | Technical maintenance/Inv check 3 | Not replaced |
04-99-23 | Technical maintenance/Unit cost posting check | Not replaced |
04-99-30 | Technical maintenance/Transaction check | Not replaced |
04-99-31 | Technical maintenance/ Check purchases G/L and P/A | Not replaced |
04-99-50 | Technical maintenance/Used project numbers | Not replaced |
04-99-51 | Technical maintenance/Duplicate project numbers | Not replaced |
04-99-61 | Technical maintenance/Create Client Perspective records | Not replaced |
04-99-70 | Technical maintenance/Print prop. deducted purchases | Not replaced |
04-99-80 | Technical maintenance/Export to Access | Not replaced |
04-99-81 | Technical maintenance/Export to Lotus Notes | Not replaced |
04-99-82 | Technical maintenance/Quarterly Report | Not replaced |
04-99-83 | Technical maintenance/Annual Report | Not replaced |
04-99-90 | Technical maintenance/Control parameters | Not replaced |
04-99-92 | Technical maintenance/Used licences Marathon Tid | System/Base registers/Pro/Employees |