Difference between revisions of "News:Sum of selected rows in Accounting queries/sv"
From Marathon Documentation
(Created page with "{{News |Summa på valda rader i Ekonomi, frågor |module=Ekonomi |group=Frågor |version=546W2204 |revision=0 |case=CORE-3604 |published=2022-05-19 }}") |
(Created page with "Summering per markerade linjer aktiveras.") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | <b> Summa på valda rader i Ekonomi, frågor </b> |
||
− | '''Sum of selected rows in Accounting queries''' |
||
{{ExpandImage|Queries_client_invoices.png}} |
{{ExpandImage|Queries_client_invoices.png}} |
||
+ | Frågor/Kundfakturor |
||
− | Queries/Client invoices |
||
+ | En ny summa av kolumnens fakturabelopp (fakturavaluta) visas |
||
− | A new sum of the column Invoice amount (Invoice currency) is now added |
||
{{ExpandImage|Queries_accounts.png}} |
{{ExpandImage|Queries_accounts.png}} |
||
+ | Frågor/Konton - Visa transaktioner |
||
− | Queries/Accounts – Show transactions |
||
+ | Summering per markerade linjer aktiveras. |
||
− | Summary per marked lines is activated |
Latest revision as of 14:47, 19 May 2022
Summa på valda rader i Ekonomi, frågor
Published | 2022-05-19 |
---|---|
Module | Ekonomi |
Version | 546W2204 |
Revision | 0 |
Case number | CORE-3604 |
Summa på valda rader i Ekonomi, frågor
Frågor/Kundfakturor
En ny summa av kolumnens fakturabelopp (fakturavaluta) visas
Frågor/Konton - Visa transaktioner
Summering per markerade linjer aktiveras.