Difference between revisions of "News:Period column in PRO invoicing/sv"
From Marathon Documentation
(Created page with "Den nya kolumnen visar vilka perioder fakturan periodiseras över.") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
}} |
}} |
||
| − | <b> |
+ | <b>Kolumn för Period i PRO-fakturering</b> |
| + | En ny kolumn har lagts till i Projekt/Fakturering och justering. |
||
| − | A new column has been added in Projects/Invoicing and Adjusting. |
||
| + | Den nya kolumnen visar vilka perioder fakturan periodiseras över. |
||
| − | The new column, Period, shows which period/periods the allocation of the invoice is for. |
||
{{ExpandImage|pro_period_column_invoicing.png}} |
{{ExpandImage|pro_period_column_invoicing.png}} |
||
Latest revision as of 08:27, 25 September 2024
Kolumn för Period i PRO-fakturering
| Published | 2024-09-20 |
|---|---|
| Module | Projekt |
| Version | 5462407 |
| Revision | 0 |
| Case number | CORE-6140 |
Kolumn för Period i PRO-fakturering
En ny kolumn har lagts till i Projekt/Fakturering och justering.
Den nya kolumnen visar vilka perioder fakturan periodiseras över.
