Difference between revisions of "News:Period column in PRO invoicing/nb"
From Marathon Documentation
(Created page with "Kolonner for Periode i PRO-fakturering") |
(Created page with "Kolonnen viser hvilken periode som fakturaen periodiseres over.") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{News |
{{News |
||
+ | |Kolonner for Periode i PRO-fakturering |
||
− | |Period column in PRO invoicing |
||
− | |module= |
+ | |module=Prosjekter |
− | |group= |
+ | |group=Fakturering og justering |
|version=5462407 |
|version=5462407 |
||
|revision=0 |
|revision=0 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
− | <b> |
+ | <b>Kolonner for Periode i PRO-fakturering</b> |
+ | Det er lagt til en ny kolonne i Prosjekter/Fakturering og justering. |
||
− | A new column has been added in Projects/Invoicing and Adjusting. |
||
+ | Kolonnen viser hvilken periode som fakturaen periodiseres over. |
||
− | The new column, Period, shows which period/periods the allocation of the invoice is for. |
||
{{ExpandImage|pro_period_column_invoicing.png}} |
{{ExpandImage|pro_period_column_invoicing.png}} |
Latest revision as of 08:34, 25 September 2024
Kolonner for Periode i PRO-fakturering
Published | 2024-09-20 |
---|---|
Module | Prosjekter |
Version | 5462407 |
Revision | 0 |
Case number | CORE-6140 |
Kolonner for Periode i PRO-fakturering
Det er lagt til en ny kolonne i Prosjekter/Fakturering og justering.
Kolonnen viser hvilken periode som fakturaen periodiseres over.