Difference between revisions of "News:Column "Cash discount" in Payment selections/sv"
From Marathon Documentation
(Created page with "Kolumn för kassarabatt i betalningsurval") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{News |
{{News |
||
+ | |Kolumn för kassarabatt i betalningsurval |
||
− | |Column "Cash discount" in Payment selection |
||
− | |module= |
+ | |module=Ekonomi |
− | |group= |
+ | |group=Betalningar |
|version=546 |
|version=546 |
||
|revision=43446 |
|revision=43446 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | Kolumn för kassarabatt i betalningsurval |
||
− | Column "Cash discount" in Payment selection |
||
+ | Ny kolumn som visar kassarabatt när man redigerar betalningsurval under Ekonomi: Betalningar/Betalningsurval |
||
− | New column for showing Cash discount when editing a Payment seleciton under Accounting/Payments/Payment selection. |
||
{{ExpandImage|cashdiscountpaymentselection.png}} |
{{ExpandImage|cashdiscountpaymentselection.png}} |
Latest revision as of 10:12, 21 August 2018
Kolumn för kassarabatt i betalningsurval
Published | 2018-08-16 |
---|---|
Module | Ekonomi |
Version | 546 |
Revision | 43446 |
Case number | 1034566 |
Kolumn för kassarabatt i betalningsurval
Ny kolumn som visar kassarabatt när man redigerar betalningsurval under Ekonomi: Betalningar/Betalningsurval