Difference between revisions of "News:Possible to export accounting reports to clipboard/nb"
From Marathon Documentation
(Created page with "Mulighet å eksportere regnskapsrapporter til klippetavla") |
(Created page with "Velg: Kalkule(Lim inn)") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{News |
{{News |
||
+ | |Mulighet å eksportere regnskapsrapporter til klippetavla |
||
− | |Possible to export accounting reports to clipboard |
||
− | |module= |
+ | |module=Økonomi |
− | |group= |
+ | |group=Rapporter |
|version=546W2048 |
|version=546W2048 |
||
|revision=0 |
|revision=0 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | <b>Mulighet å eksportere regnskapsrapporter til klippetavla</b> |
||
− | <b>Possible to export accounting reports to clipboard. </b> |
||
+ | For regnskapsrapporter av sorten Rapportgenerator er det nu mulighet for å eksportere till klippetavla |
||
− | For accounting reports with the type Report generator, it is now possible to export the report to clipboard. |
||
+ | Velg: Kalkule(Lim inn) |
||
− | Select the option: Spreadsheet (Paste). |
||
{{ExpandImage|Accounting_reports_to_clipboard.png}} |
{{ExpandImage|Accounting_reports_to_clipboard.png}} |
Latest revision as of 16:36, 11 December 2020
Mulighet å eksportere regnskapsrapporter til klippetavla
Published | 2020-12-10 |
---|---|
Module | Økonomi |
Version | 546W2048 |
Revision | 0 |
Case number |
Mulighet å eksportere regnskapsrapporter til klippetavla
For regnskapsrapporter av sorten Rapportgenerator er det nu mulighet for å eksportere till klippetavla
Velg: Kalkule(Lim inn)