Difference between revisions of "News:Internal name and reference number columns/da"
From Marathon Documentation
(Created page with "Kolonner for Internt navn og referencenummer") |
(Created page with "Kolonnene viser kundene interne navn og referencenumret, der bruges på fakturaen.") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{News |
{{News |
||
+ | |Kolonner for Internt navn og referencenummer |
||
− | |Internal name and reference number columns |
||
− | |module= |
+ | |module=Økonomi |
− | |group= |
+ | |group=Forespørgsel |
|version=546W2403 |
|version=546W2403 |
||
|revision=0 |
|revision=0 |
||
Line 9: | Line 9: | ||
}} |
}} |
||
+ | <b>Kolonner for Internt navn og referencenummer</b> |
||
− | <b>Internal name and reference number columns</b> |
||
+ | To nye kolonner er blevet tillagt i Økonomi/Forespørgsel/Kundefakturaer. |
||
− | Two new columns has been added to Accounting/Queries/Client invoices. |
||
+ | Kolonnene viser kundene interne navn og referencenumret, der bruges på fakturaen. |
||
− | The new columns, displays the Internal name of the Client, and the reference number used on the invoice. |
||
{{ExpandImage|acc_queries_new_columns.png}} |
{{ExpandImage|acc_queries_new_columns.png}} |
Latest revision as of 14:51, 4 April 2024
Kolonner for Internt navn og referencenummer
Published | 2024-03-19 |
---|---|
Module | Økonomi |
Version | 546W2403 |
Revision | 0 |
Case number | CORE-5613 |
Kolonner for Internt navn og referencenummer
To nye kolonner er blevet tillagt i Økonomi/Forespørgsel/Kundefakturaer.
Kolonnene viser kundene interne navn og referencenumret, der bruges på fakturaen.